Confirm cancellation
Something went wrong.
An error occurred trying to play the stream. Please reload the page and try again.
CloseLatest update: 8 January 2021
CEE saw a sizeable uptick in the final quarter of the year, pointing to an active year ahead. Dealmakers managed to weather the storm caused by the pandemic with the region seeing a total of 421 deals for a disclosed value of EUR 20.2bn, a 15% decline by value versus 2019 (EUR 23.7bn, 527 deals) while the region’s annual deal count fell to its lowest result since 2012 (415 deals, EUR 14bn). However, hopes for a better 2021 remain – encouraged by stable level of inbound investments and sponsor-driven activity.
Top deals in FY20
Announced Date | Target Company | Target Dominant Sector | Bidder Company | Seller Company | Deal Value EUR(m) |
21-Sep-20 | PLAY Communications S.A. (Poland) | Telecommunications | Iliad SA (France) | Tollerton Investments Ltd; Kenbourne Invest SA (Luxembourg) | 3,687 |
30-Oct-20 | Budapest Bank Zrt (Hungary) | Financial Services | Magyar Takarekszovetkezeti Bank Zrt. (Hungary) | Corvinus Nemzetkozi Befektetesi Zrt. (Hungary) | 2,000 |
06-Apr-20 | Globe Trade Centre S.A. (61.49% Stake) (Poland) | Real Estate | Optima Investments Limited (Hungary) | Lone Star Funds (USA) | 1,429 |
09-Jan-20 | Residomo SRO (Czech Republic) | Real Estate | Heimstaden Bostad AB (Sweden) | Blackstone Group L.P.; Round Hill Capital LLC (United Kingdom) | 1,300 |
07-Feb-20 | AXA SA ( Poland, Czech Republic and Slovakia operations) (Poland) | Financial Services | UNIQA Insurance Group AG (Austria) | AXA SA (France) | 1,002 |
For more proprietary analysis and opportunities on CEE (excl. Russia), click here.
by Zaynab Dost in London
Deals+ is a global network of M&A transaction professionals offering you access to exclusive events, networking and research. Join the community for free to enjoy the below benefits:
An error occurred trying to play the stream. Please reload the page and try again.
Close