Something went wrong.
An error occurred trying to play the stream. Please reload the page and try again.
CloseLatest update: 2 October 2020
European dealmakers started to see a recovery in M&A activity in the third quarter of 2020, with several large deals announced after a quiet second quarter, according to Mergermarket's 3Q20 Global Report. A total of EUR 140.1bn was spent on European firms in 3Q20 across 1,244 deals, representing a 45.2% increase on the second quarter value of EUR 96.5bn. The combination of a rise in cases, the possibility of more stringent measures returning and Brexit uncertainty, however, will be a cause for concern in the final quarter of the year.
Top deals 3Q20
Announcement date | Target | Target dominant sector | Bidder | Seller | Deal value (EUR m) |
---|---|---|---|---|---|
13-Sep-20 | SVF Holdco (UK) Limited (UK) | Technology | NVIDIA Corporation (USA) | SoftBank Group Corp; and SoftBank Investment Advisers (Japan) | 32.5 |
09-Mar-20 | Willis Towers Watson Public Limited Company (UK) | Financial Services | Aon plc (UK) | 31.1 | |
27-Feb-20 | ThyssenKrupp Elevator AG (Germany) | Industrials & Chemicals | Cinven Partners LLP; Advent International Corporation; Abu Dhabi Investment Authority; and RAG-Stiftung (USA) | thyssenkrupp AG (Germany) | 17.2 |
26-May-20 | Siemens Energy AG (Germany) | Energy, Mining & Utilities | Siemens AG (Shareholders) (Germany) | Siemens AG (Germany) | 16.0 |
07-May-20 | Virgin Media Inc; and Telefonica O2 Holdings Limited (UK) | Telecommunications | Virgin Mobile Inc/ Telefonica O2 Europe Plc JV (UK) | Telefonica SA; and Liberty Global Plc (Spain) | 11.5 |
Mergermarket Individual League Table – Legal Advisors Q1-Q3 Europe by deal volume
Rank | Name | Current House | Value (GBP M) | No. of Deals |
---|---|---|---|---|
1 | Shoan Panahi | White & Case LLP | 260 | 21 |
2 | Stephane Huten | Hogan Lovells International LLP | 377 | 17 |
3 | Mathias Berggren | DLA Piper | 0 | 17 |
Mergermarket Individual League Table – Financial Advisors Q1-Q3 Europe by deal volume
Rank | Name | Current House | Value (GBP M) | No. of Deals |
---|---|---|---|---|
1 | Alberto Gennarini | Vitale & Co. | 258 | 9 |
2 | Eugenio Morpurgo | Fineurop Soditic | 239 | 9 |
3 | Timo Klees | PwC | 13 | 9 |
An error occurred trying to play the stream. Please reload the page and try again.
Close