Confirm cancellation
Something went wrong.
An error occurred trying to play the stream. Please reload the page and try again.
CloseLatest Update: 1 January 2021
Despite the uncertainty surrounding the pandemic throughout the year, Iberia M&A increased by value year-on-year. The region saw EUR 48.7bn across 527 deals, a 17.5% uptick by value despite 90 fewer deals. This was driven by a flurry of deals valued above EUR 500m, three more than in 2019.
Top deals FY20
Announcement Date | Target Company | Target Dominant Sector | Bidder Company | Seller Company | Deal value (€m) |
01-Jun-20 | Masmovil Ibercom SA (90.8% stake) (Spain) | Telecoms | Lorca telecom BidCo (USA) | 4,724 | |
18-Sep-20 | Bankia SA (Spain) | Financial Services | CaixaBank SA (Spain) | 4,339 | |
28-Apr-20 | Brisa-Auto Estradas de Portugal SA (81.2% stake) (Portugal) | Transport | National Pension Service; APG Group NV; and Swiss Life Asset Management AG (Netherlands) | Jose de Mello SGPS SA; and Arcus Infrastructure Partners LLP (UK) | 4,121 |
15-Jul-20 | Viesgo Espana SL (Spain) | Energy, Mining & Utilities | Energias de Portugal SA (Portugal) | Macquarie Group Limited (Australia) | 2,700 |
22-Sep-20 | Neuraxpharm Group (Spain) | Pharma, Medical & Biotech | Permira Advisers LLP (UK) | Apax Partners LLP (UK) | 1,600 |
For more proprietary analysis and opportunities on Iberia, click here.
Deals+ is a global network of M&A transaction professionals offering you access to exclusive events, networking and research. Join the community for free to enjoy the below benefits:
An error occurred trying to play the stream. Please reload the page and try again.
Close